Malgré les promesses, il manque 191 jeux Xbox, Bethesda et Activision dans le Xbox Game Pass

Depuis fin 2023, Microsoft détient Activision Blizzard King. Pourtant, peu de jeux de l’éditeur ont pour l’instant intégré le Xbox Game Pass Ultimate, alors que c’était précisément ce qu’attendaient les joueurs. Au total, près de 200 jeux manquent encore à l’appel et pourraient rejoindre le catalogue. On fait le point !
Malgré les promesses, il manque 191 jeux Xbox, Bethesda et Activision dans le Xbox Game Pass

Crusader II Elessar et Jez Corden de Windows Central ont collaboré pour établir une très longue liste de jeux issus de franchises détenues par Microsoft qui n’ont pas encore intégré le Xbox Game Pass.
En prenant en compte les licences Xbox, Activision et Bethesda, ce sont 191 jeux absents du Xbox Game Pass qui ont été recensés. Vous noterez dans cette liste la présence d’éditeurs ayant fusionné avec Activision, et dont les licences appartiennent aujourd’hui à ce dernier.
| Jeu | Développeur | Éditeur |
|---|---|---|
| [PROTOTYPE] | Radical Entertainment | Activision |
| [PROTOTYPE2] | Radical Entertainment | Activision |
| 007: Blood Stone | Bizarre Creations + High Moon Studios | Activision |
| 007: Legends | Eurocom | Activision |
| 007: Quantum of Solace | Treyarch + Nerve Software + Beenox | Activision |
| Aces of the Galaxy | Artech Studios | Sierra Online |
| Apache: Air Assault | Gaijin Entertainment | Activision |
| Arkadian Warriors | Wanako Games | Vivendi Games |
| Assault Heroes 2 | Wanako Games | Sierra Online |
| Bakugan: Defenders of the Core | Now Production | Activision |
| Band Hero | Neversoft | Activision |
| Battlestar Galactica | Warthog Games | Universal Interactive |
| Bee Movie Game | Beenox | Activision |
| Blade II | Mucky foot Productions | Activision |
| Blinx 2: Masters of Time and Space | Artoon | Microsoft Game Studios |
| Blood Drive | Sidhe | Activision |
| Blood Wake | Stormfront Studios | Microsoft Game Studios |
| Blur | Bizarre Creations | Activision |
| Brink | Splash Damage | Bethesda Softworks |
| Brute Force | Digital Anvil | Microsoft Game Studios |
| Buffy the Vampire Slayer: Chaos Bleeds | Eurocom | Vivendi Universal Games |
| Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions | Bethesda Softworks |
| Call of Duty (Classic) | Infinity Ward + Aspyr | Activision |
| Call of Duty 2 | Infinity Ward | Activision |
| Call of Duty 2: Big Red One | Treyarch | Activision |
| Call of Duty 3 | Treyarch | Activision |
| Call of Duty 4: Modern Warfare (2007) | Infinity Ward | Activision |
| Call of Duty: Advanced Warfare | Sledgehammer Games | Activision |
| Call of Duty: Black Ops | Treyarch | Activision |
| Call of Duty: Black Ops 4 | Treyarch | Activision |
| Call of Duty: Black Ops Cold War | Treyarch | Activision |
| Call of Duty: Black Ops II | Treyarch | Activision |
| Call of Duty: Black Ops III | Treyarch | Activision |
| Call of Duty: Finest Hour | Spark Unlimited | Activision |
| Call of Duty: Ghosts | Infinity Ward | Activision |
| Call of Duty: Infinite Warfare | Infinity Ward | Activision |
| Call of Duty: Modern Warfare – Remastered | Raven Software | Activision |
| Call of Duty: Modern Warfare (2019) | Infinity Ward | Activision |
| Call of Duty: Modern Warfare 2 – Campaign Remastered | Beenox | Activision |
| Call of Duty: Modern Warfare 2 (2009) | Infinity Ward | Activision |
| Call of Duty: Modern Warfare 3 (2011) | Infinity Ward | Activision |
| Call of Duty: United Offensive | Gray Matter Studios | Activision |
| Call of Duty: Vanguard | Sledgehammer Games | Activision |
| Call of Duty: World at War | Treyarch | Activision |
| Carcassonne | Siera Online | Sierra Entertainment |
| Commanders: Attack of the Genos | Southend Interactive | Sierra Online |
| Crash Bandicoot: The Wrath of Cortex | Traveller’s Tales | Universal Interactive |
| Crash Nitro Kart | Vicarious Visions | Universal Interactive |
| Crash of the Titans | Radical Entertainment | Sierra Entertainment |
| Crash Twinsanity | Traveller’s Tales | Vivendi Universal Games |
| Crash: Mind over Mutant | Radical Entertainment | Activision |
| Deadpool | High Moon Studios | Activision |
| DJ Hero | Freestyle Games | Activision |
| DJ Hero 2 | Freestyle Games | Activision |
| Doom (2016) | id Software | Bethesda Softworks |
| Elder Scrolls Online | Zenimax Online Software | Bethesda Softworks |
| Empires: Dawn of the Modern World | Stainless Stell Studios | Activision |
| Enemy Territory: Quake Wars | Splash Damage | Activision |
| Eragon | Stormfront Studios | Sierra Entertainment |
| F.E.A.R. First Encounter Assault Recon | Monolith Productions | Vivendi Universal Games |
| Fantastic Four (2005) | 7 Studios + Beenox | Activision |
| Fast & Furious: Showdown | Firebrand Games | Activision |
| Freelancer | Digital Anvil | Microsoft Game Studios |
| Ghostbusters (2016) | FireForge | Activision |
| GoldenEye 007: Reloaded | Eurocom | Activision |
| Greg Hastings’ Tournament Paintball MAX’D | The Whole Experience | Activision |
| Guitar Hero II | Harmonix | Activision |
| Guitar Hero III: Legends of Rock | Neversoft | Activision |
| Guitar Hero Live | Freestyle Games | Activision |
| Guitar Hero Smash Hits | Beenox | Activision |
| Guitar Hero: Aerosmith | Neversoft | Activision |
| Guitar Hero: Metallica | Neversoft | Activision |
| Guitar Hero: Van Halen | Underground Development | Activision |
| Guitar Hero: Warriors of Rock | Neversoft | Activision |
| Guitar Hero: World Tour | Neversoft | Activision |
| Gun | SuperVillain Studios + Nversoft + Shaba Games | Activision |
| History Civil War: Secret Missions | Cauldron HQ | Activision |
| How to Train Your Dragon | Étranges Libellules | Activision |
| Hulk (2003) | Radical Entertainment | Universal Interactive |
| Hunted: The Demon’s Forge | inXile Entertainment | Bethesda Softworks |
| Ice Age: Dawn of the Dinosaurs | Eurocom | Activision |
| James Bond 007: Blood Stone | Bizarre Creations | Activision |
| James Cameron’s Dark Angel | Radical Entertainment | Sierra Entertainment |
| Jurassic Park: Operation Genesis | Blue Tongue Entertainment | Universal Interactive |
| Jurassic: The Hunted | Cauldron HQ | Activision |
| Kakuto Chojin: Back Alley Brutal | Dream Publishing | Microsoft Game Studios |
| Kung Fu Chaos | Ninja Theory | Microsoft Game Studios |
| Kung Fu Panda | Luxoflux + Beenox | Activision |
| Lemony Snicket’s A Series of Unfortunate Event | Adrenium Games | Activision |
| Lost Cities | Siera Online | Sierra Online |
| Madagascar | Toys for Bob + Beenox | Activision |
| Madagascar: Escape 2 Africa | Toys for Bob + Aspyr | Activision |
| Madagascar: Kartz | Sidhe | Activision |
| Marvel Ultimate Alliance | Raven Software | Activision |
| Marvel: Ultimate Alliance 2 | Vicarious Visions + Zoe Mode | Activision |
| MechAssault | Day 1 Studios | Microsoft Game Studios |
| MechAssault 2: Lone Wolf | Day 1 Studios | Microsoft Game Studios |
| Metal Arms: Glitch in the System | Swingin’ Ape Studios | Sierra Entertainment |
| MIB: Alien Crisis | Fun Labs | Activision |
| Monsters vs. Aliens | Beenox | Activision |
| N3: Ninety-Nine Nights | Phantagram + Q Entertainment | Microsoft Game Studios |
| Over the Hedge | Edge of Reality + Beenox | Activision |
| Phantom Dust | Microsoft Game Studios Japan | Microsoft Game Studios |
| Pitfall: The Lost Expedition | Edge of Reality + Beenox | Activision |
| Project Gotham Racing | Bizarre Creations | Microsoft Game Studios |
| Project Gotham Racing 2 | Bizarre Creations | Microsoft Game Studios |
| Project Gotham Racing 3 | Bizarre Creations | Microsoft Game Studios |
| Project Gotham Racing 4 | bizarre Creations | Microsoft Game Studios |
| Quake 4 | Raven Software | Activision |
| Rise of Nations: Rise of Legends | Big Huge Games | Microsoft Game Studios |
| Robert Ludlum’s The Bourne Conspiracy | High Moon Studios | Vivendi Games |
| Scarface: The World Is Yours | Radical Entertainment | Vivendi Universal Games |
| Sekiro: Shadows Die Twice | FromSoftware | Activision |
| Shark Tale | Edge of Reality + KnowWonder | Activision |
| Shrek 2 | Luxoflux + KnowWonder | Activision |
| Shrek Super Slam | Shaba Games | Activision |
| Shrek the Third | Amaze Entertainment | Activision |
| Singularity | Raven Software | Activision |
| Skylanders: Giants | Toys for Bob | Activision |
| Skylanders: Imaginators | Toys for Bob + Beenox | Activision |
| Skylanders: Spyro’s Adventure | Toys for Bob | Activision |
| Skylanders: SuperChargers | Toys for Bob + Beenox | Activision |
| Skylanders: Swap Force | Toys for Bob | Activision |
| Skylanders: Trap Team | Toys for Bob + Beenox | Activision |
| Soldier of Fortune | Raven Software | Activision |
| Soldier of Fortune II: Double Helix | Raven Software | Activision |
| Soldier of Fortune: Payback | Cauldron HQ | Activision |
| Spider-Man (2002) | Treyarch | Activision |
| Spider-Man 2 (2004) | Treyarch | Activision |
| Spider-Man 3 (2007) | Treyarch + Beenox | Activision |
| Spider-Man: Edge of Time | Beenox | Activision |
| Spider-Man: Friend or Foe | Next Level Games | Activision |
| Spider-Man: Shattered Dimensions | Beenox | Activision |
| Spider-Man: Web of Shadows | Treyarch + Shaba Games + Aspyr | Activision |
| SpongeBob HeroPants | Behaviour Santiago | Activision |
| SpongeBob SquarePants: Plankton’s Robotic Revenge | Behavior Entertainment | Activision |
| Spyro: A Hero’s Tail | Eurocom | Vivendi Universal Games |
| SWAT: Global Strike Team | Argonaut Games | Vivendi Universal Games |
| Tao Feng: Fist of the Lotus | Studio Gigante | Microsoft Game Studios |
| Teenage Mutant Ninja Turtles: Danger of the Ooze | WayForward Technologies | Activision |
| Teenage Mutant Ninja Turtles: Mutants in Manhattan | Platinum Games | Activision |
| Teenage Mutant Ninja Turtles: Out of the Shadows | Red Fly Studio | Activision |
| Tenchu Z | K2 + FromSoftware | Microsoft Game Studios |
| Tenchu: Return from Darkness | K2 + Prosoft | Activision |
| The Amazing Spider-Man | Beenox | Activision |
| The Amazing Spider-Man 2 | Beenox | Activision |
| The History Channel: Battle for the Pacific | Cauldron HQ | Activision |
| The History Channel: Civil War – A Nation Divided | Cauldron HQ | Activision |
| The Hobbit (2003) | Inevitable Entertainment | Sierra Entertainment |
| The Legend of Korra | Platinum Games | Activision |
| The Legend of Spyro: A New Beginning | Krome Studios | Sierra Entertainment |
| The Lord of the Rings: The Fellowship of the Ring | WXP + Surreal Software | Black Label Games |
| The Lord of the Rings: War of the Ring | Liquid Entertainment | Vivendi Universal Games |
| The Peanuts Movie: Snoopy’s Grand Adventure | Behaviour Santiago | Activision |
| The Simpsons: Hit & Run | Radical Entertainment | Vivendi Universal Games |
| The Spiderwick Chronicles | Stormfront Studios | Sierra Entertainment |
| The Walking Dead: Survival Instinct | Terminal Reality | Activision |
| TimeShift | SaberInteractive | Sierra Entertainment |
| Tony Hawk: Ride | Robomodo | Activision |
| Tony Hawk: Shred | Robomodo | Activision |
| Tony Hawk’s American Wasteland | Neversoft | Activision |
| Tony Hawk’s Pro Skater 1 + 2 | Vicarious Visions | Activision |
| Tony Hawk’s Pro Skater 5 | Robomodo | Activision |
| Tony Hawk’s Project 8 | Neversoft | Activision |
| Tony Hawk’s Proving Ground | Neversoft | Activision |
| Tony Hawk’s Underground | Neversoft | Activision |
| Tony Hawk’s Underground 2 | Neversoft | Activision |
| Transformers: Dark of the Moon | High Moon Studios | Activision |
| Transformers: Devastation | Platinum Games | Activision |
| Transformers: Fall of Cybertron | High Moon Studios | Activision |
| Transformers: Revenge of the Fallen | Luxoflux | Activision |
| Transformers: Rise of the Dark Spark | Edge of Reality | Activision |
| Transformers: The Game | Traveller’s Tales | Activision |
| Transformers: War for Cybertron | High Moon Studios | Activision |
| True Crime: New York City | Luxoflux | Activision |
| True Crime: Streets of LA | Luxoflux | Activision |
| Ultimate Spider-Man | Treyarch | Activision |
| Wet | Artifical Mind and Movement | Bethesda Softworks |
| White Night | OSome Studio | Activision |
| Wipeout 3 (2012) | Behavior Entertainment | Activision |
| Wolfenstein (2009) | Raven Software | Activision |
| Wolfenstein: Enemy Territory | Splash Damage | Activision |
| X-Men Legends | Raven Software | Activision |
| X-Men Legends II: Rise of Apocalypse | Raven Software | Activision |
| X-Men Origins: Wolverine – Uncaged Edition | Raven Software | Activision |
| X-Men: Destiny | Silicon Knights | Activision |
| X-Men: Next Dimension | Paradox Development | Activision |
| X-Men: The Official Game | Z- Axiz + Beenox | Activision |
| Zombie Wranglers | Frozen Coebase | Sierra Online |
| Zoo Tycoon (2001) | Blue Fang Games | Microsoft Game Studios |
| Zoo Tycoon 2 | Blue Fang Games | Microsoft Game Studios |
Quand on constate le nombre de jeux Activision manquants, il y a de quoi être surpris, surtout en se rappelant que Phil Spencer, le PDG de Microsoft Gaming, avait annoncé en 2022 avoir “l’intention de rendre la bibliothèque de jeux très appréciée d’Activision Blizzard – y compris Overwatch, Diablo et Call of Duty – disponible dans Game Pass et de faire croître ces communautés de joueurs”. Certes, les Diablo et certains Call of Duty ont intégré le service, mais plusieurs jeux cultes manquent encore à l’appel, à l’image de Prototype.
Mais pourquoi ces jeux n’ont-ils pas intégré le Xbox Game Pass ?
L’absence de certains jeux du Xbox Game Pass s’explique par des obstacles juridiques difficiles à contourner. Plusieurs titres sont bloqués à cause de licences expirées, d’effets sonores protégés ou d’ayants droit impossibles à identifier. Des jeux comme Prototype ou les Transformers sur Xbox 360 reviennent souvent dans ces discussions, tout comme MechAssault, dont les droits sont répartis entre plusieurs détenteurs.
Même si Microsoft détient la licence BattleTech et MechWarrior pour le jeu vidéo, la complexité de ces accords empêche une republication simple. L’entreprise préfère donc jouer la prudence afin d’éviter tout risque de litige.
Au-delà de ces contraintes légales, la stratégie de Microsoft repose sans doute aussi sur l’équilibre du Game Pass. Ajouter d’un seul coup des dizaines de titres issus du catalogue Activision pourrait nuire à la visibilité des studios tiers et indépendants, qui comptent sur les royalties générées par la plateforme pour continuer à se financer. Un tel déséquilibre fragiliserait les relations de confiance que Microsoft cherche à entretenir avec ses partenaires.
La situation est en outre compliquée par la croissance stagnante du Game Pass, en particulier du côté console. Microsoft doit donc gérer son offre avec précaution, quitte à paraître trop conservateur. Certains estiment toutefois que l’ajout de jeux rétro emblématiques, comme les Call of Duty de l’ère Xbox 360, relancerait l’intérêt pour l’écosystème Xbox. Pourtant, de nombreux jeux Call of Duty ont déjà été portés sur le Microsoft Store PC, ce qui laisse présager une arrivée prochaine dans le service.
Reste à voir si certains titres de ce vaste catalogue seront ajoutés au compte-gouttes dans le Game Pass.
Une palanquée de jeu que j’aimerais faire ou refaire, c’est bien dommage tout ça.
je suis un homme simple, j’attends juste transformers fall of cybertron dans le gamepass :o)
sur émulateur c’est pas pareil. mais en soit la plupart arriveront, juste au compte goute ce qui est normal, pour agrémenté l’abonnement/vérifié les soucis de droits